Werbung
Zuletzt erstellte Filmseiten
Nachrichten geschrieben von 130rapid - Page 1/843 [ Next ] | Verknüpfte Seite | Mitteilung | Datum | Aktion |
|---|---|---|---|
| 1977-1978 GTL actually. | 2023-07-04 10:47 | ||
| On 1987-1991 period 500 & 600 D were available simultaneously. | 2023-07-04 09:53 | ||
| 1987+ (large plastic side mirrors, full black bumper). | 2023-07-04 09:51 | ||
| Early 240-series. | 2023-07-03 18:50 | ||
| 1986+ IZh 21251 Kombi. Class: hatchback. | 2023-07-02 22:14 | ||
| 1997+ wheelcovers. | 2023-07-02 21:22 | ||
| 1997+ wheelcovers. | 2023-07-02 21:20 | ||
| 1997+ wheelcovers. | 2023-07-02 21:18 | ||
| 1980+ (black interior mirror). | 2023-07-02 20:10 | ||
| 1981+. | 2023-07-02 20:10 | ||
| Aftermarket colour, not 1972+ '860 Schilfgrün'. | 2023-07-01 20:33 | ||
| TL [R1222]. | 2023-07-01 20:08 | ||
| Brand new (1976+ exhaust pipe on rear, instead on left). | 2023-07-01 19:56 | ||
| 1976+ exhaust back pipe. | 2023-07-01 19:53 | ||
| 1976+ rear exhaust pipe. | 2023-07-01 19:47 | ||
| 244 headrests? | 2023-07-01 19:41 | ||
| 1976 MY rear exhaust pipe (base, L, TL) instead 1972-1975 side. | 2023-07-01 19:30 | ||
| 1974-1975 base or L. | 2023-07-01 19:12 | ||
| Plates from 94' Ford Transit used for Fiat Stilo also. | 2023-07-01 13:48 | ||
| The plate number borrowed from '92 Audi 80, used with Grande Punto as well. | 2023-07-01 13:45 | ||
| Reg. no. WD15921: 1999 Volvo S80 2.9. | 2023-07-01 13:43 | ||
| 1999 110 CDI [638.094] confirmed by WF65495 plate. | 2023-07-01 13:39 | ||
| 1986+. | 2023-07-01 13:23 | ||
However, no RS side stripes... ![]() |
2023-06-30 22:52 | ||
| With single door mirror it's early one. | 2023-06-30 22:48 | ||
| 1968-1969. | 2023-06-30 13:55 | ||
| 1971+ air outlets on D-pillar. | 2023-06-30 13:52 | ||
| That's 1964-1965 Variant S. There's no 1600 before 1966 MY. | 2023-06-30 13:51 | ||
| 1969. It has old type of bumpers & tail lights still. 1970 sample at similar angle. |
2023-06-30 10:24 | ||
| 1975+ 1.8 [116.42]. | 2023-06-30 00:08 | ||
Agree. ![]() |
2023-06-30 00:07 | ||
Well, I can see single handle -> 2-door. ![]() |
2023-06-30 00:06 | ||
| With hidden air outlet on C-pillar it's 2800. At least. | 2023-06-29 23:55 | ||
| 1973+ air outlet on rear pillar. | 2023-06-29 23:51 | ||
| 1972+ door handles. Probably DSpecial in 'Ivoire Borely' (1973-1975) or 'Beige Vanneau' (1974-1975). | 2023-06-29 23:43 | ||
| 1960+ 180 D b. | 2023-06-28 23:43 | ||
However, been devil's advocate I'd say 2006+ could be correct.The (optional navi?) roof aerial is the clou. On 2005 MY it looks like this. |
2023-06-28 00:50 | ||
| There was a comment but it disappeared. | 2023-06-28 00:38 | ||
| 2021 MY Dual Motor by https://teslatap.com/vin-decoder | 2023-06-28 00:31 | ||
| 1977 MY (November 1976) facelift. | 2023-06-27 23:18 | ||
| Mitsubishi Lancer [A70]. | 2023-06-27 23:15 | ||
| [Typ 5U] actually. Brand new car compared to late [Typ AB9]. | 2023-06-27 12:08 | ||
| It's [Typ 5U] based on late 90s PQ24 platform instead [Typ AB9] based on 70s Audi 80-derivate BX platform. | 2023-06-27 12:00 | ||
| [Typ 5U] instead [Typ AB9]. It was all new car based on different platform. | 2023-06-27 11:13 | ||
| 2006 by reg. plate. | 2023-06-26 19:27 | ||
| 1999 by reg. plate. | 2023-06-26 19:25 | ||
| Real plate number: 1999 Land Rover Defender 110 2.5 TDi. | 2023-06-26 19:18 | ||
| 2.2i-16 VTEC AWS by reg. plate. | 2023-06-26 19:15 | ||
| Real plate: 2008 Hyundai Coupe 2.0 Energy. | 2023-06-26 19:10 | ||
| Series II (larger windshield). | 2023-06-26 10:52 |
Werbung