Publicité
Dernières fiches de films complétées
Commentaires sur ce film - Page 1/6 [ Suivante ] | Page liée | Auteur | Message | Date | Actions |
|---|---|---|---|---|
Exiv96 ![]() | It's the 1977 RAC rally, I think, but it's difficult to pinpoint a date on Toyota Team Europe's cars. They always used the pre-facelifted front end, right until 1977-78, and went from 1600 to 2000 engines. | 2023-04-16 19:59 | ||
dsl ![]() | 1947 U is chassis BE321, VPL 442 was apparently the FS50 Prototype (whatever that means) - the plate was Surrey July 54 to Dec 55 "allocated in blocks", so maybe AC's factory Ace prototype?? Was owned by Ken Rudd, a key figure in Ace history for creating both the Bristol and Ford 2.6 Ruddspeed conversions. | 2019-05-26 02:46 | ||
atom ![]() | License plate P18385. P = Älvsborgs län. This number belonged to a 1950 Ford in 1958. License plate P44301. P = Älvsborgs län. License plate P61444. P = Älvsborgs län. This number belonged to a 1951 Hillman in 1958. License plate P80351. P = Älvsborgs län. 1960 SAAB owned by Svenska Aeroplan AB in Trollhättan in 1962. |
2018-02-02 13:27 | ||
Sunbar ![]() | Morris Commercial CV with twin rears, 1½-2 Ton van probably. (LC 25-30cwt had single rears) | 2017-05-19 22:02 | ||
dsl ![]() | Seems Corgi's depiction of #21 as Austin was wrong - GRX 195D was Morris. Although #12 GRX 5D's branding is unresolved (it survives but reshelled as Mk2, and other photos unclear) I'm thinking this is more likely to be a Morris. There were 6 works Cooper S on this event, and if 4th thumb is same car, it is a Morris - see /vehicle.php?id=1016553 | 2017-03-28 00:15 | ||
atom ![]() | License plate PA44004. PA = Älvsborgs län. | 2017-03-24 14:07 | ||
130rapid ![]() | 1968+ black interior mirror. | 2017-01-02 23:08 | ||
fontheking5 ![]() | That would make it an 87 | 2016-10-23 09:55 | ||
dsl ![]() | #3 matches 1989 event, Sainz/Moya, finished 2nd. | 2016-10-17 13:15 | ||
dsl ![]() | Registration D541UVW Make FORD Model SIERRA Description RS COSWORTH ✓ SORN ✗ No MOT Expired: 08 February 2016 Date of first registration 09 February 1987 Year of manufacture 1987 Cylinder capacity (cc) 1993cc Fuel type PETROL Export marker No Vehicle status SORN in place Vehicle colour WHITE |
2016-10-17 13:06 | ||
dsl ![]() | Registration D372 TAR Make FORD Model SIERRA Description RS COSWORTH ✗ Untaxed Tax due: 01 December 1992 MOT No details held by DVLA Date of first registration 22 December 1986 Year of manufacture 1986 Cylinder capacity (cc) 2000cc Export marker No Vehicle status Not taxed |
2016-10-17 12:50 | ||
fontheking5 ![]() | Group A was introduced in 1987 | 2016-10-17 11:03 | ||
fontheking5 ![]() | If it`s a works entry, the year should be changed to 1989, since works cars are often new for the year. | 2016-10-17 10:57 | ||
fontheking5 ![]() | Group A was introduced in 1987 | 2016-10-17 10:45 | ||
dsl ![]() | JJO 931W was Tony Pond/Fred Gallagher, #15, finished 7th on 1980 RAC, which was 931W's only works appearance and the last event for any works TR7. Registered August 1980. The crumpled roof was apparently caused on an early stage through Longleat Safari Park where Pond slid off the road and hit a lion feeding table. (However this was not an attempt to recreate East African Safari atmosphere in UK as all the animals had been shipped elsewhere). | 2015-06-07 18:38 | ||
dsl ![]() | Either HRW 250V or 251V - both 1980 season works cars registered in Aug 79; maybe looks more like 251 V plate?? Can't match either car to #22, but Goodrich stickers on front arches and possible US flag in windscreen suggest maybe John Buffum guest drive on 1980 RAC in 251V - retired. 1980 RAC was last event for works TR7s. | 2015-06-07 14:07 | ||
dsl ![]() | /vehicle_757231-Vauxhall-Chevette-2300-HSR-1980.html | 2014-12-20 23:37 | ||
dsl ![]() | First 2 thumbs are 1963 Alpine Rally, #4 Don Morley/Erle Morley, retired, 37 ARX - /vehicle.php?id=45451 . 3rd thumb is Morley brothers again in works car 57 ARX on 1962 Alpine Rally, #5 - winners. |
2014-09-17 20:10 | ||
dsl ![]() | 1951-53 semaphores. | 2013-12-20 14:53 | ||
dsl ![]() | Early 57 Bedfordshire plate so B60. No RAC rally in 57 because of petrol rationing after Suez crisis so 58 rally or later. Have seen photos of other Berkeleys with TBM series plates, so possibly a factory car. | 2013-03-05 01:06 | ||
dsl ![]() | See /vehicle.php?id=306452 . | 2013-02-01 22:21 | ||
dsl ![]() | Dec 57 plate. | 2012-10-29 02:27 | ||
dsl ![]() | Nearly correct - EUW 939V was Mikkola's car in 1980 UK events (Mintex/Welsh/Scottish/RAC) before being used by Vatanen on 1981 Swedish rally, then sold to Portugal. Picture probably 1980 RAC, 2nd place. Mikkola's 1979 RAC winning car was WTW 569S - /vehicle.php?id=201115 . -- Last edit: 2012-07-02 22:49:04 |
2012-07-02 22:48 | ||
dsl ![]() | 1979 Swedish Rally. Main is Waldegard, car #1, WTW 569S, 2nd place; has blue diagonal stripe on rear side bodywork in 1st thumb. Car registered Nov 77. | 2012-07-02 21:54 | ||
dsl ![]() | @waremark - thanks. Nice to get these pinned down. | 2012-04-27 22:16 | ||
waremark ![]() | 1947U belonged to Arnold Burton, who took part in many local and international rallies in the 50's. This AC Ace Bristol was bought new by him in Spring 1957, and was in a rollover accident during the Alpine Rally in summer 1957, after which it was repaired by the AC factory. Bolton was probably Peter Bolton of Leeds, who later tested a Cobra for Le Mans at high speed on the M1, famously leading to the call for a national speed limit. | 2012-04-27 02:38 | ||
dsl ![]() | Main is 1963 RAC Rally Erik Carlsson/Gunnar Palm, car #4, (96) Sport with plates P18385, finished 3rd - see pictures within Link to "www.saabsunited.com" . Carlsson also used #4 on 64 RAC, but livery did not have white panels for door numbers. 1st thumbs on its side are /vehicle_401227-SAAB-Sport-96-1964.html - 1964 Swedish rally, #102 Carlsson/Palm, unplaced - possibly retired. Saab Sport. 2nd thumbs - #178 is /vehicle_401228-SAAB-96.html - winner 1960 RAC Rally Carlsson/Turner, #303 is /vehicle_401231-SAAB-96-1962.html - winner Monte Carlo 62 Carlsson/Häggbom. -- Last edit: 2012-03-23 23:53:02 |
2012-03-23 19:58 | ||
dsl ![]() | 3516F also ran in the 57 or 58 Alpine rally - small photo but no info 2/3 way down Link to "www.forum-auto.com" . A Zephyr driven by Dennis Scott and Ken Armstrong finished 11th on 58 RAC and won its class but plate was 628 HVX - http://fordzephyrsc.com/magdec01.html . | 2012-01-25 16:01 | ||
dsl ![]() | At Scotch Corner Hotel - A1/A66 junction in what is now North Yorkshire - a traditional RAC rally stopover and service point in the days when the rally covered much of Britain instead of hiding in pockets of Welsh forestry. Hotel still there, looking much the same. | 2012-01-25 15:46 | ||
dsl ![]() | Probably 1958 rally footage. | 2012-01-25 15:42 | ||
dsl ![]() | 1958 rally footage - unclear if this is competitor or a passing bank manager. | 2012-01-25 15:41 | ||
dsl ![]() | Probably 1958 rally because of the AC Ace /vehicle.php?id=49137 but no details found of Dauphine. Thumb also probably 58 rally because of Standard Pennant - /vehicle.php?id=49145 . | 2012-01-25 15:36 | ||
dsl ![]() | 1958 rally because of the AC Ace /vehicle.php?id=49137 but no details found of Triumph. | 2012-01-25 15:33 | ||
dsl ![]() | Pennants finished 2nd and 3rd in 1958... | 2012-01-25 15:26 | ||
dsl ![]() | Both are AC Ace on 1958 rally. Red one is registered 1947 U driven by someone called Burton - DVLA does not find it but other sites give 1957 date and 1971cc so Bristol engine - same engine as VPL 442, driven by Bolton with rally number 17 or 17x. Both retired. | 2012-01-25 15:23 | ||
dsl ![]() | Probably 1958 rally, but no details of competing car found. | 2012-01-25 15:08 | ||
dsl ![]() | 1989 RAC Rally car #2 Ari Vatanen/Bruno Berglund, finished 5th. | 2012-01-25 15:06 | ||
dsl ![]() | 1982 livery. | 2012-01-25 15:01 | ||
dsl ![]() | #11 1969 RAC rally Tom Trana/Söve Andreasson, finished 7th. If 4th thumb is #19 it's Håkan Lindberg/Bo Reinicke, finished 5th. | 2012-01-25 05:08 | ||
dsl ![]() | Kullang. Same car as /vehicle.php?id=54481 - merge? | 2012-01-25 04:53 | ||
dsl ![]() | #7 on 1980 RAC Rally was Anders Kullang/Bruno Berglund (as^), finished 5th. | 2012-01-25 04:47 | ||
dsl ![]() | #32 on 1980 RAC was works 99 Turbo Ola Stromberg/Mike Broad, retired gearbox. Blomqvist was #8, retired. | 2012-01-25 04:43 | ||
dsl ![]() | 1977 RAC Rally, #3 Marku Alen/Ilkka Kivimaki, retired. | 2012-01-25 04:32 | ||
dsl ![]() | Is it competing? | 2012-01-25 04:22 | ||
dsl ![]() | Rapier not homologated until late April 56 (one month after 56 RAC Rally 6-10 March). 57 Rally cancelled due to fuel shortages, so this has to be 58 event. All works cars were S2 and I can't trace any works car with plate xxx 222, so this is an unknown private entry. And for comment above, Sheila Van Damme drove a Jag on 58 RAC. -- Last edit: 2012-01-25 04:35:13 |
2012-01-25 03:47 | ||
dsl ![]() | 1958 RAC rally, Peter Harper/Dr EW "Doc" Deane, car #173, VRW 269. S2 Rapier announced Feb 58, competed in rally March 58 and won. Rootes conquers the world. -- Last edit: 2012-01-25 03:04:25 |
2012-01-25 03:02 | ||
dsl ![]() | 1980 RAC rally Vauxhall Chevette 2300 HSR, #9, FER688W Pentti Airikkala/Risto Virtanen, retired. | 2012-01-25 02:42 | ||
dsl ![]() | RAC rally, car #4, works 323 4wd, 1988 Timo Salonen/Voitto Silander, finished 2nd or 1989 Timo Salonen/Voitto Silander, finished 6th. See also /vehicle.php?id=238667 - probably the same car. -- Last edit: 2012-02-18 03:02:26 |
2012-01-25 02:34 | ||
dsl ![]() | Can't date the rally but GTY 7 plate has a story. "Phillip Walton of Newcastle-upon-Tyne kindly supplied us with the information about his father's car. Mr PG Walton [senior] was a well-known local rally driver in the 1950's to early 1960's, entering the Monte Carlo rally around twelve times in addition to other events such as the RAC rally and Dutch Julep Rally. He was Tyne Tees Television sports car for the year at least once in the 1960's as well as appearing on a couple of television documentaries. His 'lucky' cherished number plate was GTY 7" - http://www.nationalnumbers.co.uk/customer-stories-GTY7.htm - lots of event photos of the plate on Vauxhall Velox and Jag Mk1 and Mk2. | 2012-01-25 02:29 | ||
dsl ![]() | 1955 plate. | 2012-01-25 02:14 |
Publicité